Here are some tables setting out the current rates for 2023/24 and 2024/25 and also what that means in terms of tax payable. As non-residents and working holiday makers are taxed differently, we've also included tables showing the tax rates for foreign residents and for working holiday makers.
Personal income tax rates and thresholds
Australian Residents
2023/24 | ||
Threshold | Rate | |
1st Rate | $0-$18,200 | 0% |
2nd Rate | $18,201-$45,000 | 19% |
3rd Rate | $45,001-$120,000 | 32.5% |
4th Rate | $120,001-$180,000 | 37% |
5th Rate | $180,001 | 45% |
Tax rates and thresholds summarised
The tax rates for 2023/24 and 2024/25 (excluding the 2% Medicare levy) are as follows: 2023/24 income year
Taxable income ($) | Tax Payable ($) |
0-18,200 | Nil |
18,201-45,000 | Nil + 19% of excess over 18,200 |
45,001-120,000 | 5,092 + 32.5% of excess over 45,000 |
120,001-180,000 | 29,467 + 37% of excess over 120,000 |
180,001+ | 51,667 + 45% of excess over $180,000 |
2024/25 income year
Taxable income ($) | Tax payable ($) |
0-18,200 | Nil |
18,201-45,000 | Nil + 16% of excess over 18,200 |
45,001-135,000 | 4,288 + 30% of excess over 45,000 |
135,001-190,000 | 31,288 + 37% of excess over 135,000 |
190,001+ | 51,638 + 45% of excess over $190,000 |
Non-residents (foreign residents)
Taxpayers who are not Australian residents are taxed at different rates.
The current rates for non-residents for 2023/24 and 2024/25 are:
2023/24 income year
Taxable income ($) | Tax Payable ($) |
0-120,000 | 32.5% |
120,001-180,000 | 39,000 + 37% of excess over 120,000 |
180,001+ | 61,200 + 45% of excess over $180,000 |
2024/25 income year
Taxable income ($) | Tax payable ($) |
0-135,000 | 30% |
135,001-190,000 | 40,500 + 37% of excess over 120,000 |
190,001+ | 60,850 + 45% of excess over $180,000 |
Working Holiday Makers
Taxpayers who are on a Working Holiday Maker Visa are taxed at special rates. The current rates for working holiday makers for 2023/24 and 2024/25 are:
2023/24 income year
Taxable income ($) | Tax Payable ($) |
$0 -$45,000 | 15% |
$45,000-$120,000 | $6,750 + 32.5% of excess over $45,000 |
$120.001 - $180,000 | $31,125 + 37% of excess over $120,000 |
$180,001 and over | $53,325 + 45% of excess over $180,000 |
2024/25 income year
Taxable income ($) | Tax payable ($) |
$0 -$45,000 | 15% |
$45,000-$135,000 | $6,750 + 30% of excess over $45,000 |
$135,001 - $190,000 | $33,750 + 37% of excess over $135,000 |
$190,001 and over | $54,100 + 45% of excess over $190,000 |
These rates apply to all working holiday makers (both resident and foreign residents) other than those from countries with a non-discrimination clause in their doubletax agreement with Australia, such as Chile, Finland, Germany, Israel, Japan, Norway, Turkey and the United Kingdom.
Share with your friends
Book an appointment online today
Our H&R Block accountants are now working online. Book an appointment with an expert.
Related Articles
H&R Block has been named Australia’s top tax agent in Canstar Blue’s 2024 awards, earning five st...
5 min read
The Treasurer, Jim Chalmers, handed down his Federal Budget for the new financial year on Tuesday...
7 min read
Every Tax Time, the ATO focusses on certain hotspots where taxpayers are prone – either accidenta...
6 min read
The Prime Minister, Anthony Albanese, is set to unveil the new Stage 3 tax cuts in a speech to th...
4 min read